Ticket Offer
VIP TICKET for 20.02.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
20.02.2021 | Reading – Middlesbrough | 2 | 3.20 | 0-2 | ✓ |
20.02.2021 | St. Mirren – Livingston | X | 3.20 | 1-1 | ✓ |
20.02.2021 | PEPO – PIF Pargas | X | 3.50 | 2-2 | ✓ |
20.02.2021 | Cliftonville – Larne | 1 | 3.50 | 1-0 | ✓ |
Total | Odd: | 125.44 | ✓ |
VIP TICKET for 13.02.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
13.02.2021 | Hull – MK Dons | 2 | 3.80 | 0-1 | ✓ |
13.02.2021 | Grenoble – Amiens | X | 3.00 | 0-0 | ✓ |
13.02.2021 | Pordenone – Cittadella | 2 | 3.00 | 0-1 | ✓ |
13.02.2021 | Alloa – Arbroath | X | 3.70 | 1-1 | ✓ |
Total | Odd: | 126.54 | ✓ |
VIP TICKET for 06.02.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
06.02.2021 | MK Dons – Sunderland | X | 3.30 | 2-2 | ✓ |
06.02.2021 | Frosinone – Venezia | 2 | 3.10 | 1-2 | ✓ |
06.02.2021 | Arbroath – Dunfermline | 1 | 3.50 | 2-0 | ✓ |
06.02.2021 | Barrow – Cambridge Utd | 2 | 3.00 | 0-2 | ✓ |
Total | Odd: | 107.41 | ✓ |
VIP TICKET for 30.01.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
30.01.2021 | Kaiserslautern – Wehen | 2 | 3.00 | 0-1 | ✓ |
30.01.2021 | Raith – Dundee FC | 1 | 3.10 | 3-1 | ✓ |
30.01.2021 | Keflavik – Grindavik | 2 | 3.90 | 0-1 | ✓ |
30.01.2021 | Portadown – Warrenpoint | 2 | 2.80 | 0-2 | ✓ |
Total | Odd: | 101.55 | ✓ |
VIP TICKET for 23.01.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
23.01.2021 | Portsmouth – Hull | 2 | 3.10 | 0-4 | ✓ |
23.01.2021 | Le Havre – Guingamp | X | 3.00 | 1-1 | ✓ |
23.01.2021 | Viktoria Koln – Mannheim | 2 | 3.20 | 1-2 | ✓ |
23.01.2021 | Queen of South – Morton | 1/1 | 4.30 | 2-0 / 2-1 | ✓ |
Total | Odd: | 127.96 | ✓ |
VIP TICKET for 16.01.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
16.01.2021 | Bristol City – Preston | 1 | 2.90 | 2-0 | ✓ |
16.01.2021 | Antalyaspor – Trabzonspor | X | 3.50 | 1-1 | ✓ |
16.01.2021 | Stevenage – Tranmere | X | 3.10 | 0-0 | ✓ |
16.01.2021 | Pro Patria – Alessandria | X | 2.80 | 0-0 | ✓ |
Total | Odd: | 88.10 | ✓ |
VIP TICKET for 09.01.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
09.01.2021 | Kortrijk – Genk | 1 | 3.40 | 2-1 | ✓ |
09.01.2021 | Sunderland – Hull | X | 3.30 | 1-1 | ✓ |
09.01.2021 | Wycombe – Preston | 1 | 3.10 | 4-1 | ✓ |
09.01.2021 | Meppen – Saarbrucken | 1 | 3.30 | 1-0 | ✓ |
Total | Odd: | 114.78 | ✓ |
VIP TICKET for 02.01.2021 was:
Date | Match | Pick | Odd | Result | ✓ X |
01.01.2021 | Hull – Charlton | 1/1 | 3.40 | 1-0 / 2-0 | ✓ |
01.01.2021 | Queen of South – Ayr | 1 | 2.70 | 3-2 | ✓ |
01.01.2021 | Cartagena – Zaragoza | X | 3.00 | 1-1 | ✓ |
01.01.2021 | East Fife – Falkirk | 1 | 4.50 | 2-1 | ✓ |
Total | Odd: | 123.93 | ✓ |
VIP TICKET for 26.12.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
26.12.2020 | Nottingham – Birmingham | X | 3.20 | 0-0 | ✓ |
26.12.2020 | Queen of South – Dundee FC | 2/2 | 3.60 | 0-2 / 1-3 | ✓ |
26.12.2020 | Goztepe – Karagumruk | X | 3.20 | 1-1 | ✓ |
26.12.2020 | Tranent Juniors – East Stirlingshire | 1 | 3.80 | 4-1 | ✓ |
Total | Odd: | 140.08 | ✓ |
VIP TICKET for 19.12.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
19.12.2020 | Schalke – Arminia Bielefeld | 2 | 3.20 | 0-1 | ✓ |
19.12.2020 | Arbroath – Ayr | 1 | 3.00 | 2-1 | ✓ |
19.12.2020 | Edinburgh City – Stirling | 2 | 3.20 | 2-3 | ✓ |
19.12.2020 | Grimsby – Scunthorpe | 1 | 3.10 | 1-0 | ✓ |
Total | Odd: | 95.23 | ✓ |
VIP TICKET for 12.12.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
12.12.2020 | Motherwell – St. Mirren | 2 | 3.50 | 0-1 | ✓ |
12.12.2020 | Schalke II – Fortuna Koln | X | 3.40 | 1-1 | ✓ |
12.12.2020 | Airdrieonians – Montrose | 2 | 3.00 | 0-1 | ✓ |
12.12.2020 | Pro Vercelli – AlbinoLeffe | X | 3.10 | 2-2 | ✓ |
Total | Odd: | 110.67 | ✓ |
VIP TICKET for 09.12.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
09.12.2020 | Norwich – Nottingham | 1/1 | 2.80 | 1-0 / 2-1 | ✓ |
09.12.2020 | Almeria – Zaragoza | X/1 | 4.30 | 0-0 / 1-0 | ✓ |
09.12.2020 | Landskrona – Dalkurd | 1/1 | 4.00 | 1-0 / 2-0 | ✓ |
09.12.2020 | Fossano – Sestri Levante | 2 | 3.00 | 1-3 | ✓ |
Total | Odd: | 144.48 | ✓ |
VIP TICKET for 05.12.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
05.12.2020 | Fleetwood – Blackpool | 2 | 3.00 | 0-1 | ✓ |
05.12.2020 | Spal – Pisa | 1/1 | 3.00 | 2-0 / 4-0 | ✓ |
05.12.2020 | St. Mirren – Aberdeen | X | 3.50 | 1-1 | ✓ |
05.12.2020 | East Fife – Airdrieonians | 1 | 3.00 | 2-0 | ✓ |
Total | Odd: | 94.5 | ✓ |
VIP TICKET for 28.11.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
28.11.2020 | Peterhead – Forfar Athletic | 2 | 3.60 | 0-1 | ✓ |
28.11.2020 | Leamington – York | 1 | 3.20 | 2-1 | ✓ |
28.11.2020 | Vaduz – Sion | 1 | 3.20 | 4-1 | ✓ |
28.11.2020 | Sandhausen – Aue | 2 | 3.20 | 1-4 | ✓ |
Total | Odd: | 117.96 | ✓ |
VIP TICKET for 25.11.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
25.11.2020 | Coventry – Cardiff | 1 | 3.20 | 1-0 | ✓ |
25.11.2020 | Bayern II – Ingolstadt | 2 | 2.80 | 1-3 | ✓ |
25.11.2020 | Basel – Lausanne | 1/1 | 3.20 | 1-0 / 2-1 | ✓ |
25.11.2020 | Celje – Maribor | 2/2 | 3.10 | 0-1 / 0-2 | ✓ |
Total | Odd: | 88.88 | ✓ |
VIP TICKET for 21.11.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
21.11.2020 | Rochdale – AFC Wimbledon | 2 | 2.85 | 0-1 | ✓ |
21.11.2020 | Oygarden – Sandnes | 1 | 3.20 | 2-1 | ✓ |
21.11.2020 | Leyton Orient – Harrogate | 1 | 3.00 | 3-0 | ✓ |
21.11.2020 | Edinburgh City – Stranraer | 2 | 3.20 | 0-1 | ✓ |
Total | Odd: | 87.55 | ✓ |
VIP TICKET for 14.11.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
14.11.2020 | Northampton – Accrington | 2 | 2.75 | 0-1 | ✓ |
14.11.2020 | Carlisle – Cheltenham | 2 | 2.80 | 1-2 | ✓ |
14.11.2020 | Tvaakers – Lindome | X | 3.50 | 1-1 | ✓ |
14.11.2020 | Arendal – Bryne | X | 3.70 | 3-3 | ✓ |
Total | Odd: | 99.71 | ✓ |
VIP TICKET for 07.11.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
07.11.2020 | Reading – Stoke | 2 | 2.80 | 0-3 | ✓ |
07.11.2020 | Raufoss – Ranheim | X | 3.50 | 0-0 | ✓ |
07.11.2020 | Brage – Vasteras SK | 2 | 2.90 | 0-3 | ✓ |
07.11.2020 | Stenhousemuir – Edinburgh City | 1 | 3.30 | 2-0 | ✓ |
Total | Odd: | 93.78 | ✓ |
VIP TICKET for 04.11.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
04.11.2020 | Cancelled | – | – | – | – |
04.11.2020 | Cancelled | – | – | – | – |
04.11.2020 | Cancelled | – | – | – | – |
04.11.2020 | Cancelled | – | – | – | – |
Total | Odd: | – | – |
VIP TICKET for 31.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
31.10.2020 | Middlesbrough – Nottingham | 1 | 2.75 | 1-0 | ✓ |
31.10.2020 | Hartlepool – Torquay | 2 | 3.30 | 0-5 | ✓ |
31.10.2020 | Airdrieonians – Dumbarton | 2 | 3.50 | 0-2 | ✓ |
31.10.2020 | Gloucester – Chester | 1 | 3.00 | 2-1 | ✓ |
Total | Odd: | 95.28 | ✓ |
VIP TICKET for 24.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
24.10.2020 | Vendsyssel – Koge | 2 | 3.00 | 0-1 | ✓ |
24.10.2020 | Kongsvinger – Ranheim | 1 | 3.80 | 1-0 | ✓ |
24.10.2020 | Orgryte – Osters | 1 | 2.90 | 4-1 | ✓ |
24.10.2020 | Annan – Stranraer | X | 3.50 | 1-1 | ✓ |
Total | Odd: | 115.71 | ✓ |
VIP TICKET for 17.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
17.10.2020 | AFC Wimbledon – Shrewsbury | 2 | 2.80 | 0-1 | ✓ |
17.10.2020 | V. Haugesund – Asker | 2 | 2.60 | 0-3 | ✓ |
17.10.2020 | Cowdenbeath – Annan | 2 | 2.90 | 0-3 | ✓ |
17.10.2020 | Torns – Varnamo | 1 | 3.30 | 2-1 | ✓ |
Total | Odd: | 69.66 | ✓ |
VIP TICKET for 14.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
14.10.2020 | Sleza Wroclaw – Pniowek | 2 | 3.10 | 1-2 | ✓ |
14.10.2020 | Foggia – Bisceglie | 2 | 3.60 | 1-3 | ✓ |
14.10.2020 | Virtus Bolzano – Luparense | 1 | 2.80 | 2-1 | ✓ |
14.10.2020 | RW Koblenz – Stuttgart II | 1 | 3.40 | 1-0 | ✓ |
Total | Odd: | 106.24 | ✓ |
VIP TICKET for 11.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
11.10.2020 | Patriotas – Millonarios | – | – | Cancelled | – |
11.10.2020 | Skeid – Tromsdalen | – | – | Cancelled | – |
11.10.2020 | Bryne – Nardo | – | – | Cancelled | – |
11.10.2020 | Skanland – Mjolner | – | – | Cancelled | – |
Total | Odd: | – | – |
VIP TICKET for 10.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
10.10.2020 | Stockholm Internazionale – Skiljebo | 2 | 3.20 | 0-3 | ✓ |
10.10.2020 | Brattvag – Alta | 2 | 2.70 | 1-1 | ✓ |
10.10.2020 | Cambridge Utd – Newport | 1 | 3.20 | 2-1 | ✓ |
10.10.2020 | Lewes – Margate | 1 | 3.00 | 1-0 | ✓ |
Total | Odd: | 82.94 | ✓ |
VIP TICKET for 03.10.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
03.10.2020 | Kjelsas – Skeid | 2 | 2.60 | 2-3 | ✓ |
03.10.2020 | Lunds – Assyriska IK | 2 | 3.10 | 0-1 | ✓ |
03.10.2020 | Grebbestads – Nordvarmland | 2 | 4.00 | 0-2 | ✓ |
03.10.2020 | Almeboda/Linneryd – Bromolla | 1 | 2.90 | 3-2 | ✓ |
Total | Odd: | 93.49 | ✓ |
VIP TICKET for 26.09.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
26.09.2020 | VSK Aarhus – Holbaek | 2 | 4.00 | 0-1 | ✓ |
26.09.2020 | Viikingit – MiPK | X | 4.20 | 1-1 | ✓ |
26.09.2020 | Waterford – Sligo Rovers | 1 | 2.90 | 1-0 | ✓ |
26.09.2020 | Skelleftea – IFK Ostersund | 1 | 3.00 | 2-0 | ✓ |
Total | Odd: | 146.16 | ✓ |
VIP TICKET for 19.09.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
19.09.2020 | Tanta – Masr | X | 2.80 | 0-0 | ✓ |
19.09.2020 | Orebro Syr. – Frej | 1 | 3.20 | 1-0 | ✓ |
19.09.2020 | Jonkopings – Osters | 1 | 2.50 | 4-1 | ✓ |
19.09.2020 | Nykopings – Karlslunds | X | 3.80 | 1-1 | ✓ |
Total | Odd: | 85.12 | ✓ |
VIP TICKET for 12.09.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
12.09.2020 | Derby – Reading | 2 | 3.00 | 0-2 | ✓ |
12.09.2020 | BK Frem – Middelfart | 1 | 3.00 | 2-0 | ✓ |
12.09.2020 | Haka – SJK | 2 | 2.80 | 1-4 | ✓ |
12.09.2020 | Gauthiod – Savedalens | 2 | 3.60 | 1-2 | ✓ |
Total | Odd: | 90.72 | ✓ |
VIP TICKET for 05.09.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
05.09.2020 | Bolton – Bradford City | 2 | 3.75 | 1-2 | ✓ |
05.09.2020 | Denmark – Belgium | 2 | 2.35 | 0-2 | ✓ |
05.09.2020 | CSA – Confianca | X | 2.90 | 1-1 | ✓ |
05.09.2020 | VPS – Ekenas | 1 | 2.80 | 1-0 | ✓ |
Total | Odd: | 71.55 | ✓ |
VIP TICKET for 29.08.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
29.08.2020 | FC Minsk – Neman | 1 | 4.30 | 4-3 | ✓ |
29.08.2020 | Juventude – Botafogo SP | X | 3.00 | 0-0 | ✓ |
29.08.2020 | Mlada Boleslav – Zlin | 2 | 4.50 | 1-3 | ✓ |
29.08.2020 | Caen – AC Ajaccio | 1 | 2.30 | 1-0 | ✓ |
Total | Odd: | 133.51 | ✓ |
VIP TICKET for 22.08.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
22.08.2020 | Chambly – Paris FC | 2 | 3.25 | 0-3 | ✓ |
22.08.2020 | Guingamp – Niort | 2 | 6.50 | 0-1 | ✓ |
22.08.2020 | Clermont – Caen | X | 3.10 | 0-0 | ✓ |
22.08.2020 | Rodez – Grenoble | 1 | 3.10 | 1-0 | ✓ |
Total | Odd: | 203.01 | ✓ |
VIP TICKET for 15.08.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
15.08.2020 | Espoo – GrIFK | X | 4.00 | 2-2 | ✓ |
15.08.2020 | Ilves – SJK | X | 3.40 | 0-0 | ✓ |
15.08.2020 | V. Haugesund – Asker | 2 | 3.00 | 0-2 | ✓ |
15.08.2020 | Kilmarnock – St Johnstone | 2 | 3.10 | 1-2 | ✓ |
Total | Odd: | 126.48 | ✓ |
VIP TICKET for 08.08.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
08.08.2020 | Botev Vratsa – Ludogorets | 1 | 6.50 | 3-1 | ✓ |
08.08.2020 | Sigma Olomouc B – Frydek-Mistek | 2 | 3.10 | 0-2 | ✓ |
08.08.2020 | EPS – Honka Akatemia | X | 3.75 | 0-0 | ✓ |
08.08.2020 | Ashdod – Hapoel Tel Aviv | 2 | 3.40 | 0-1 | ✓ |
Total | Odd: | 256.91 | ✓ |
VIP TICKET for 01.08.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
01.08.2020 | Benfica – FC Porto | 2 | 2.50 | 1-2 | ✓ |
01.08.2020 | Al Rayyan – Al Arabi | X | 4.20 | 0-0 | ✓ |
01.08.2020 | Al Sailiya – Al-Shahaniya | X | 3.60 | 2-2 | ✓ |
01.08.2020 | FK Vozdovac – Radnik | 2 | 6.50 | 1-3 | ✓ |
Total | Odd: | 245.70 | ✓ |
VIP TICKET for 25.07.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
25.07.2020 | Flora U21 – Maardu | 1 | 3.00 | 5-0 | ✓ |
25.07.2020 | Koge – Naestved | X | 4.20 | 2-2 | ✓ |
25.07.2020 | Osijek – Lok. Zagreb | 2 | 4.50 | 1-2 | ✓ |
25.07.2020 | Grazer – Vorwarts Steyr | 2 | 3.10 | 1-3 | ✓ |
Total | Odd: | 175.77 | ✓ |
VIP TICKET for 18.07.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
18.07.2020 | Hull – Luton | 2 | 3.10 | 0-1 | ✓ |
18.07.2020 | Cagliari – Sassuolo | X | 3.90 | 1-1 | ✓ |
18.07.2020 | QPR – Millwall | 1 | 4.50 | 4-3 | ✓ |
18.07.2020 | Yeovil – Barnet | 2 | 3.10 | 0-1 | ✓ |
Total | Odd: | 168.65 | ✓ |
VIP TICKET for 11.07.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
11.07.2020 | Osasuna – Celta Vigo | 1 | 3.25 | 2-1 | ✓ |
11.07.2020 | FC Juniors – Dornbirn | 2 | 5.00 | 1-2 | ✓ |
11.07.2020 | Belshina – Zhodino | 1 | 3.50 | 2-1 | ✓ |
11.07.2020 | Prostejov – Brno | X | 5.50 | 0-0 | ✓ |
Total | Odd: | 312.81 | ✓ |
VIP TICKET for 04.07.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
04.07.2020 | Silkeborg – Lyngby | 1 | 3.00 | 2-0 | ✓ |
04.07.2020 | Sonderjyske – Odense | X | 3.30 | 1-1 | ✓ |
04.07.2020 | Vendsyssel – F. Amager | 2 | 3.50 | 0-1 | ✓ |
04.07.2020 | AB Copenhagen – Hellerup | X | 3.75 | 1-1 | ✓ |
Total | Odd: | 129.93 | ✓ |
VIP TICKET for 27.06.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
27.06.2020 | Akropolis – Orgryte | 1 | 2.80 | 2-0 | ✓ |
27.06.2020 | Karlstad – Vasalunds | 1 | 2.75 | 3-0 | ✓ |
27.06.2020 | BK Frem – Middelfart | 1 | 3.20 | 4-2 | ✓ |
27.06.2020 | Selfoss – Njardvik | 2 | 3.10 | 1-2 | ✓ |
Total | Odd: | 76.38 | ✓ |
VIP TICKET for 20.06.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
20.06.2020 | Dusseldorf – Augsburg | X | 3.90 | 1-1 | ✓ |
20.06.2020 | Mainz – Werder Bremen | 1 | 2.40 | 3-1 | ✓ |
20.06.2020 | Torino – Parma | X | 3.40 | 1-1 | ✓ |
20.06.2020 | Bournemouth – Crystal Palace | 2 | 2.75 | 0-2 | ✓ |
Total | Odd: | 87.51 | ✓ |
VIP TICKET for 13.06.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
13.06.2020 | Hertha Berlin – Eintracht Frankfurt | 2 | 3.10 | 1-4 | ✓ |
13.06.2020 | Wolfsburg – Freiburg | X | 4.33 | 2-2 | ✓ |
13.06.2020 | Paderborn – Werder Bremen | 2 | 2.60 | 1-5 | ✓ |
13.06.2020 | Celta Vigo – Villarreal | 2 | 3.00 | 0-1 | ✓ |
Total | Odd: | 104.69 | ✓ |
VIP TICKET for 06.06.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
06.06.2020 | Gimhae – Cheonan City | 1 | 2.30 | 4-2 | ✓ |
06.06.2020 | Admira – Mattersburg | 2 | 2.90 | 0-2 | ✓ |
06.06.2020 | Slavia Mozyr – Neman | 2 | 2.80 | 1-3 | ✓ |
06.06.2020 | Dusseldorf – Hoffenheim | X | 3.50 | 2-2 | ✓ |
Total | Odd: | 65.36 | ✓ |
VIP TICKET for 07.03.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
07.03.2020 | Dundee Utd – Partick Thistle | X | 4.50 | 1-1 | ✓ |
07.03.2020 | St Johnstone – Livingston | 1 | 2.50 | 1-0 | ✓ |
07.03.2020 | Airdrieonians – East Fife | 1 | 2.10 | 1-0 | ✓ |
07.03.2020 | Hamilton – Kilmarnock | 1 | 3.50 | 1-0 | ✓ |
Total | Odd: | 82.68 | ✓ |
VIP TICKET for 29.02.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
29.02.2020 | Queen of South – Morton | 2 | 2.90 | 0-4 | ✓ |
29.02.2020 | Dunfermline – Dundee Utd | 1 | 3.75 | 2-0 | ✓ |
29.02.2020 | Grimsby – Northampton | 2 | 2.90 | 0-3 | ✓ |
29.02.2020 | Bristol Rovers – Shrewsbury | 2 | 2.75 | 0-1 | ✓ |
Total | Odd: | 86.70 | ✓ |
VIP TICKET for 22.02.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
22.02.2020 | Lahti – Haka | 2 | 2.60 | 0-1 | ✓ |
22.02.2020 | Hibernian – Livingston | X | 3.40 | 1-1 | ✓ |
22.02.2020 | East Kilbride – BSC Glasgow | 1 | 2.80 | 4-0 | ✓ |
22.02.2020 | Wigan – Millwall | 1 | 2.70 | 1-0 | ✓ |
Total | Odd: | 66.83 | ✓ |
VIP TICKET for 15.02.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
15.02.2020 | Forfar Athletic – Stranraer | X | 3.50 | 1-1 | ✓ |
15.02.2020 | Cowdenbeath – Stirling | 2 | 2.70 | 1-4 | ✓ |
15.02.2020 | Jazz Pori – TPV | 2 | 2.70 | 0-1 | ✓ |
15.02.2020 | Gainsborough – Stalybridge | 2 | 3.20 | 1-3 | ✓ |
Total | Odd: | 81.64 | ✓ |
VIP TICKET for 08.02.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
08.02.2020 | Dundee FC – Partick Thistle | 1 | 2.30 | 2-0 | ✓ |
08.02.2020 | Dumbarton – Airdrieonians | X | 3.40 | 0-0 | ✓ |
08.02.2020 | Inverness – Livingston | 1 | 4.00 | 1-0 | ✓ |
08.02.2020 | Ayr – St Johnstone | 2 | 2.10 | 1-2 | ✓ |
Total | Odd: | 65.68 | ✓ |
VIP TICKET for 01.02.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
01.02.2020 | Achnas – Paphos | 2 | 2.50 | 0-0 | ✓ |
01.02.2020 | Port Vale – Salford | X | 3.20 | 2-2 | ✓ |
01.02.2020 | Sochaux – Lorient | 2 | 2.30 | 1-1 | ✓ |
01.02.2020 | Forfar Athletic – Clyde | 1 | 3.60 | 1-0 | ✓ |
Total | Odd: | 66.24 | ✓ |
VIP TICKET for 25.01.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
25.01.2020 | Bristol R – Fleetwood | X | 3.50 | 0-0 | ✓ |
25.01.2020 | Rochdale – Gillingham | X | 3.60 | 2-2 | ✓ |
25.01.2020 | Burton – Accrington | X | 3.60 | 1-1 | ✓ |
25.01.2020 | Braga – FC Porto | 1 | 2.90 | 1-0 | ✓ |
Total | Odd: | 131.54 | ✓ |
VIP TICKET for 18.01.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
18.01.2020 | Brighton – Aston Villa | X | 4.00 | 1-1 | ✓ |
18.01.2020 | FC Koln – Wolfsburg | 1 | 3.10 | 3-1 | ✓ |
18.01.2020 | Twente – Groningen | X | 3.40 | 0-0 | ✓ |
18.01.2020 | Doncaster – Coventry | 2 | 3.00 | 0-1 | ✓ |
Total | Odd: | 126.48 | ✓ |
VIP TICKET for 11.01.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
11.01.2020 | East Fife – Airdrieonians | X | 3.60 | 2-2 | ✓ |
11.01.2020 | Morton – Dunfermline | 1 | 3.40 | 3-2 | ✓ |
11.01.2020 | Salford – Northampton | 2 | 3.00 | 1-2 | ✓ |
11.01.2020 | Wigan – Bristol City | 2 | 3.60 | 0-2 | ✓ |
Total | Odd: | 132.19 | ✓ |
VIP TICKET for 04.01.2020 was:
Date | Match | Pick | Odd | Result | ✓ X |
04.01.2020 | Curzon Ashton – Alfreton | 2 | 2.70 | 0-2 | ✓ |
04.01.2020 | Slough – Eastbourne Boro | X | 4.30 | 1-1 | ✓ |
04.01.2020 | St. Albans – Hungerford | X | 3.50 | 2-2 | ✓ |
04.01.2020 | Oxford City – Wealdstone | 1 | 3.40 | 3-2 | ✓ |
Total | Odd: | 139.12 | ✓ |
VIP TICKET for 28.12.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
28.12.2019 | Ayr – Queen of South | 2 | 3.50 | 1-2 | ✓ |
28.12.2019 | East Fife – Raith | 2 | 2.80 | 3-5 | ✓ |
28.12.2019 | Bupolsa – Cristo Atletico | X | 3.10 | 0-0 | ✓ |
28.12.2019 | Coleraine – Linfield | X | 3.50 | 1-1 | ✓ |
Total | Odd: | 106.33 | ✓ |
VIP TICKET for 21.12.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
21.12.2019 | Kilmarnock – Motherwell | 2 | 3.00 | 0-1 | ✓ |
21.12.2019 | Partick Thistle – Dundee FC | 2 | 3.00 | 0-1 | ✓ |
21.12.2019 | Malaga – Lugo | X | 3.60 | 1-1 | ✓ |
21.12.2019 | Kasimpasa – Gaziantep | 2 | 3.00 | 3-4 | ✓ |
Total | Odd: | 97.2 | ✓ |
VIP TICKET for 14.12.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
14.12.2019 | Southampton – West Ham | 2 | 4.20 | 0-1 | ✓ |
14.12.2019 | Angers – Monaco | X | 3.50 | 0-0 | ✓ |
14.12.2019 | Ath Bilbao – Eibar | X | 3.60 | 0-0 | ✓ |
14.12.2019 | Leyton Orient – Bradford City | X | 3.50 | 0-0 | ✓ |
Total | Odd: | 185.22 | ✓ |
VIP TICKET for 07.12.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
07.12.2019 | Everton – Chelsea | 1 | 3.40 | 3-1 | ✓ |
07.12.2019 | Augsburg – Mainz | 1 | 2.30 | 2-1 | ✓ |
07.12.2019 | Freiburg – Wolfsburg | 1 | 3.00 | 1-0 | ✓ |
07.12.2019 | Lazio – Juventus | 1 | 2.90 | 3-1 | ✓ |
Total | Odd: | 68.03 | ✓ |
VIP TICKET for 30.11.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
30.11.2019 | Derby – QPR | X | 3.60 | 1-1 | ✓ |
30.11.2019 | Buxton – Mickleover | 2 | 2.90 | 0-1 | ✓ |
30.11.2019 | Cremonese – Livorno | X | 3.30 | 0-0 | ✓ |
30.11.2019 | Dundee FC – Queen of South | 2 | 4.30 | 1-2 | ✓ |
Total | Odd: | 148.14 | ✓ |
VIP TICKET for 23.11.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
23.11.2019 | Kilmarnock – Hearts | 1 | 2.70 | 3-0 | ✓ |
23.11.2019 | Aldershot – Notts Co | 1 | 3.00 | 2-1 | ✓ |
23.11.2019 | Juve Stabia – Salernitana | 1 | 2.70 | 2-0 | ✓ |
23.11.2019 | Hartlepool – Boreham Wood | X | 3.40 | 2-2 | ✓ |
Total | Odd: | 74.35 | ✓ |
VIP TICKET for 16.11.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
16.11.2019 | Exeter – Cheltenham | X | 3.50 | 0-0 | ✓ |
16.11.2019 | Northampton – Crewe | 1 | 3.00 | 4-1 | ✓ |
16.11.2019 | Southport – King’s Lynn | 2 | 3.00 | 1-2 | ✓ |
16.11.2019 | Matlock – Stalybridge | 2 | 2.90 | 0-1 | ✓ |
Total | Odd: | 91.35 | ✓ |
VIP TICKET for 09.11.2019 was:
Date | Match | Pick | Odd | Result | ✓ X |
09.11.2019 | St Johnstone – Hibernian | 2 | 3.00 | 1-4 | ✓ |
09.11.2019 | Clyde – Peterhead | 2 | 3.20 | 1-2 | ✓ |
